Assessment Results
Key Stage 2 Data 2021-22
Stage 2 Data | School 2022 | School 2021 and 2020 | School 2019 |
Expected standard+ in RWM | 65% (59%) | COVID-19 led to suspension of data collection | 60% (65%) |
Reading scaled score | 106 (105) | 104 (104) | |
Mathematics scaled score | 105 (104) | 105 (105) | |
Grammar, Punctuation & Spelling | 105 (105) | 105 (106) | |
Reading progress score | +3.2 | -0.5 | |
Writing progress score | +0.7 | -0.2 | |
Mathematics progress score | + 2.1 | +0.2 |
Stage 2 Data 2021-22 Expected Level+ | School % | National % |
Reading | 81% | 74% |
Writing | 65% | 69% |
Maths | 77% | 71% |
Grammar, Punctuation & Spelling | 77% | 72% |
Combined | 65% | 59% |
Key Stage 2 Data 2021-22 Greater Depth | School % | National % |
Reading | 38% | 28% |
Writing | 27% | 13% |
Maths | 31% | 22% |
Grammar, Punctuation & Spelling | 27% | 28% |
Key Stage 1 Data 2021-22
Pupil Attainment Key Stage 1 | Reading | Writing | Mathematics | |||
Expected+ standard | Higher standard | Expected+ standard | Higher standard | Expected+ standard | Higher standard | |
2019 | 83% (57) | 13% (25) | 70% (69) | 3% (15) | 80% (76) | 13% (22) |
2020 | COVID-19 led to suspension of data collection | |||||
2021 | ||||||
2022 | 59% | 29% | 52% | 14% | 59% | 21% |
Phonics Data 2021-22
Year | School % | National % |
2019 | 80% | 82% |
2020 | COVID-19 led to suspension of data collection | |
2021 | ||
2022 | 74% | 76% |
Early Years (EYFS) Data 2021-22
Year | School % | National % |
2019 | 58% | 72% |
2020 | COVID-19 led to suspension of data collection | |
2021 | ||
2022 | 83% | 65% |