Assessment Results
Key Stage 2 Progress Data
Key Stage 2 Progress Improvements Between 2019 and 2023
Key Stage 2 Data by Subject 2022-23
External Data for School Year 2022-23
We are extremely proud of the improvements that have been made over the last 6 years at Westgate Primary School. The Westgate children exceeded the national average at every external data point in 2022-23.
Data Dashboard 2023
Key Stage 2 Data 2022-23
Stage 2 Data | School 2023 | School 2022 | School 2021 and 2020 | School 2019 |
Expected standard+ in RWM | 63% (59%) | 65% (59%) | COVID-19 led to suspension of data collection | 60% (65%) |
Reading scaled score | 106 (105) | 106 (105) | 104 (104) | |
Mathematics scaled score | 106 (104) | 105 (104) | 105 (105) | |
Grammar, Punctuation & Spelling | 106 (105) | 105 (105) | 105 (106) | |
Reading progress score | +3.6 | +3.2 | -0.5 | |
Writing progress score | +4.2 | +0.7 | -0.2 | |
Mathematics progress score | + 4.0 | + 2.1 | +0.2 |
Stage 2 Data 2022-23 Expected Level+ | School % | School % | National % |
Reading | 75% | 81% | 73% |
Writing | 72% | 65% | 71% |
Maths | 81% | 77% | 73% |
Grammar, Punctuation & Spelling | 75% | 77% | 72% |
Combined | 63% | 65% | 59% |
Key Stage 2 Data 2022-23 Greater Depth | School % | School % | National % |
Reading | 41% | 38% | 28% |
Writing | 22% | 27% | 13% |
Maths | 31% | 31% | 22% |
Grammar, Punctuation & Spelling | 47% | 27% | 28% |
Key Stage 1 Data 2022-23
Pupil Attainment Key Stage 1 | Reading | Writing | Mathematics | |||
Expected+ standard | Higher standard | Expected+ standard | Higher standard | Expected+ standard | Higher standard | |
2019 | 83% (57) | 13% (25) | 70% (69) | 3% (15) | 80% (76) | 13% (22) |
2020 | COVID-19 led to suspension of data collection | |||||
2021 | ||||||
2022 | 59% | 29% | 52% | 14% | 59% | 21% |
2023 | 69% | 23% | 62% | 15% | 73% | 19% |
Phonics Data 2022-23
Year | School % | National % |
2019 | 80% | 82% |
2020 | COVID-19 led to suspension of data collection | |
2021 | ||
2022 | 74% | 76% |
2023 | 80% | 79% |
Early Years (EYFS) Data 2022-23
Year | School % | National % |
2019 | 58% | 72% |
2020 | COVID-19 led to suspension of data collection | |
2021 | ||
2022 | 83% | 65% |
2023 | 73% | 67% |